Publications
No | APCTP Res2009-005 |
---|---|
Type | Publications by APCTP members |
Title | Topological properties of stock networks based on minimal spanning tree and random matrix theory in financial time series |
Journal Title | Physica A |
ISBN_ISSN | 0378-4371 |
APCTP Author | Kim Seunghwan |
All Authors | Eom, Cheoljun, Oh Gabjin, Jung Woo-Sung, Jeong Hawoong, Kim Seunghwan |
Year | 2009 |
Volume No | 388 |
First page | 900 |
Last page | 906 |
SCI/Non SCI | SCI |
Domestic/International | |
DOI/Arxiv No. | DOI: 10.1016/j.physa.2008.12.006 |